B.H.E.L,Govindpura P.O , Bhopal (Affiliated to CBSE, New Delhi)
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CARMEL CONVENT SR. SEC. SCHOOL, BHEL |
| 2 | AFFILIATION NO. | 1030051 |
| 3 | SCHOOL CODE | 50009 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHEL, GOVINDPURA P.O., BHOPAL (M.P.)- 462023 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. ANN JOICY (BCA, M.A.,M.Ed.) |
| 6 | SCHOOL EMAIL ID | carmelbhel@yahoo.co.in |
| 7 | CONTACT DETAILS | 0755-2488578, 9340113049 |
B. DOCUMENTS AND INFORMATION
| SL NO. | Information | Details |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click here |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | Click here |
| 7 | COPY OF DEO CERTIFICATE | Click here |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION | Click here |
C. RESULT AND ACADEMICS
| SL NO. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
| 4 | LIST OF PTA MEMBERS | Click here |
| 5 | LAST 3 YEARS RESULT | Click here |
| 6 | IMPORTANT CIRCULARS | Click here |
D. STAFF (TEACHING)
| SL NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | SR. ANN JOICY |
| 2 | TOTAL NO. OF TEACHERS | 166 |
| PGT | 31 | |
| TGT | 58 | |
| PRT | 61 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. VARA HASAN |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. VARA HASAN, COUNSELLOR MRS. ROSAMMA MATHEW, NURSE |
E. SCHOOL INFRASTRUCTURE
| SL NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 48380 |
| 2 | NO. AND SIZE OF CLASS ROOMS | 122 (580 SQ.MTR) |
| 3 | NO. AND SIZE OF LABORATORIES | 08 (1156.4 SQ.MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 98 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO | Click here |
Powered by Adonai Technology. For better experience, use the latest version of web browser.